New name, new course, same lucrative payday. Since their inception in the late 1990s, the World Golf Championships have accomplished the goal of bringing the game’s best players together on a regular basis. And they’ve done it, in part, by making it attractive for them to do so.
The 72 golfers competing at this week’s WGC-Workday Championship (the event’s fifth different title), held in 2021 at The Concession Golf Club in Bradenton, Fla. (it’s eighth different venue), were eyeing an overall prize money payout of $10.5 million. Sunday’s winner, Collin Morikawa, earned $1.82 million.
Yes, PGA Tour pros play for a lot of money a lot of the time. But if you think this isn’t an insignificant figure, consider this: Before Morikawa closed out his three-shot victory with a final-round 69, that $1.82 million amounted to more than 23 percent of his previous career earnings ($7.683 million to date in thre 24-year-old's nascent career)
For Billy Horschel, who sat two shots back of Morikawa at the start of the day and played with him in the final pairing, the $1.82 million would have been the biggest single tournament paycheck in his 13 years playing as a pro on the PGA Tour. It would have been the second biggest payday ever for Webb Simpson (who was three shots back of Morikawa to start the day), behind only the $1.9 million he made at the 2018 Players Championship (and $400,000 more than his 2012 U.S. Open payday).
Indeed, save for Brooks Koepka (T-2), Rory McIlroy (T-5, four back) and Patrick Reed (T-5), every other remaining player in the top 10 entering Sunday would have cashed his largest single prize money payout of his careers if he’d won.
Here’s the breakdown of the payouts for every golfer competing this week.
Win: Collin Morikawa, -18, $1,820,000
T-2: Billy Horschel, -15, $783,333.33
T-2: Brooks Koepka, -15, $783,333.33
T-2: Viktor Hovland, -15, $783,333.33
5: Scottie Scheffler, -14, $430,000
T-6: Louis Oosthuizen, -12, $320,666.67
T-6: Rory McIlroy, -12, $320,666.67
T-6: Webb Simpson, -12, $320,666.67
T-9: Jason Kokrak, -11, $237,500
T-9: Patrick Reed, -11, $237,500
T-11: Kevin Na, 278/-10, $189,666.67
T-11: Cameron Smith, 278/-10, $189,666.67
T-11: Matthew Fitzpatrick, 278/-10, $189,666.66
14: Tony Finau, 279/-9, $165,000
T-15: Carlos Ortiz, 280/-8, $147,333.34
T-15: Hideki Matsuyama, 280/-8, $147,333.33
T-15: Justin Thomas, 280/-8, $147,333.33
T-18: Abraham Ancer, 281/-7, $125,500
T-18: Jason Day, 281/-7, $125,500
T-18: Aaron Rai, 281/-7, $125,500
T-18: Brendon Todd, 281/-7, $125,500
T-22: Bryson DeChambeau, 282/-6, $100,833.34
T-22: Tyrrell Hatton, 282/-6, $100,833.34
T-22: Lanto Griffin, 282/-6, $100,833.33
T-22: Max Homa, 282/-6, $100,833.33
T-22: Sebastián Muñoz, 282/-6, $100,833.33
T-22: Will Zalatoris, 282/-6, $100,833.33
T-28: Thomas Detry, 283/-5, $82,500
T-28: Sungjae Im, 283/-5, $82,500
T-28: Min Woo Lee, 283/-5, $82,500
T-28: Joaquin Niemann, 283/-5, $82,500
T-32: Christiaan Bezuidenhout, 284/-4, $72,000
T-32: Sergio Garcia, 284/-4, $72,000
T-32: Jon Rahm, 284/-4, $72,000
T-35: Daniel Berger, 285/-3, $64,500
T-35: Chan Kim, 285/-3, $64,500
T-37: Trevor Simsby, 286/-2, $59,000
T-37: Erik van Rooyen, 286/-2, $59,000
T-39: Marc Leishman, 287/-1, $55,000
T-39: Xander Schauffele, 287/-1, $55,000
T-41: Kevin Kisner, 288/E, $52,500
T-41: Jason Scrivener, 288/E, $52,500
43: Gary Woodland, 289/+1, $51,000
T-44: Tommy Fleetwood, 290/+2, $48,500
T-44: Mackenzie Hughes, 290/+2, $48,500
T-44: Matt Kuchar, 290/+2, $48,500
T-44: Brandon Stone, 290/+2, $48,500
T-48: Cameron Champ, 291/+3, $44,500
T-48: Yuki Inamori, 291/+3, $44,500
T-48: David Lipsky, 291/+3, $44,500
T-48: Shane Lowry, 291/+3, $44,500
T-52: Wade Ormsby, 292/+4, $41,500
T-52: Victor Perez, 292/+4, $41,500
T-54: Dustin Johnson, 293/+5, $38,300
T-54: Ryan Palmer, 293/+5, $38,300
T-54: Justin Rose, 293/+5, $38,300
T-54: Adam Scott, 293/+5, $38,300
T-54: Bubba Watson, 293/+5, $38,300
T-59: Rafa Cabrera Bello, 295/+7, $36,250
T-59: Bernd Wiesberger, 295/+7, $36,250
T-61: Brad Kennedy, 296/+8, $35,000
T-61: Robert MacIntyre, 296/+8, $35,000
T-61: Lee Westwood, 296/+8, $35,000
T-64: Laurie Canter, 297/+9, $33,875
T-64: Sami Valimaki, 297/+9, $33,875
66: Harris English, 298/+10, $33,500
67: Rasmus Hojgaard, 300/+12, $33,250
T-68: JC Ritchie, 301/+13, $32,875
T-68: Andy Sullivan, 301/+13, $32,875
70: Lucas Herbert, 302/+14, $32,500
71: Danie van Tonder, 303/+15, $32,250
"here" - Google News
February 28, 2021 at 08:56PM
https://ift.tt/3dXB21Q
Here's the prize money payout for each golfer at the 2021 WGC-Workday Championship - Golf Digest
"here" - Google News
https://ift.tt/2z7PfXP
https://ift.tt/2Yv8ZPx
No comments:
Post a Comment