Rechercher dans ce blog

Sunday, October 31, 2021

Here's the prize money payout for each golfer at the 2021 Butterfield Bermuda Championship - GolfDigest.com

adanyabegini.blogspot.com

Through the first five PGA Tour events in the nascent 2021-22 season, the five tour winners—Max Homa, Sam Burns, Sungjae Im, Rory McIlroy and Hideki Matsuyama—had all been inside the top 50 of the World Ranking when they captured their titles. That’s the longest streak to start a season since 2005 when the first 10 winners came from inside the top 50.

But it’s a streak that ended—barely—on Sunday at the Butterfield Bermuda Championship. Lucas Herbert, 57th in the World Ranking to start the week, shot a final-round 69 to come from four shots back over overnight leader Taylor Pendrith to win at Port Royal Golf Club by one shot over Patrick Reed and Danny Lee at 15-under 269. The victory was the 25-year-old Australian’s first on the PGA Tour to go with two wins on the European Tour (2020 Dubai Desert Classic and 2021 Irish Open). And with the win, Herbert will, ironically, move inside the top 50.

Herbert’s win easily surpasses his best previous finish in 20 career PGA Tour starts (T-18 at the Memorial in June). It also earned him by far his biggest career payday. The overall prize money payout at Port Royal G.C. is $6.5 million with the winner earning $1.17 million. Herbert’s biggest career payday was a $110,670. His career earnings are only $358,840.

Here’s the prize money payout for each golfer who made the cut this week in Bermuda. Come back shortly after the end of the tournament and we’ll update this story with individual names and prize money payouts.

Win: Lucas Herbert, -15, $1,170,000

T-2: Patrick Reed, -14, $578,500

T-2: Danny Lee, -14, $578,500

4: Patrick Rodgerrs, -13, $318,500

T-5: Taylor Pendrith, 272/-12, $251,062.50

T-5: Scott Stallings, 272/-12, $251,062.50

T-7: Peter Malnati, 273/-11, $190,775

T-7: Davis Riley, 273/-11, $190,775

T-7: J.J. Spaun, 273/-11, $190,775

T-7: Curtis Thompson, 273/-11, $190,775

T-7: Vincent Whaley, 273/-11, $190,775

T-12: Brian Gay, 274/-10, $129,025

T-12: Russell Knox, 274/-10, $129,025

T-12: Graeme McDowell, 274/-10, $129,025

T-12: Seamus Power, 274/-10, $129,025

T-12: Alex Smalley, 274/-10, $129,025

T-17: Patrick Flavin, 275/-9, $99,125

T-17: Justin Lower, 275/-9, $99,125

T-17: Chad Ramey, 275/-9, $99,125

T-20: Jonathan Byrd, 276/-8, $82,875

T-20: Stephan Jaeger, 276/-8, $82,875

T-22: Thomas Detry, 277/-7, $57,362.50

T-22: Austin Eckroat, 277/-7, $57,362.50

T-22: Dylan Frittelli, 277/-7, $57,362.50

T-22: Mark Hubbard, 277/-7, $57,362.50

T-22: Sean O'Hair, 277/-7, $57,362.50

T-22: Chase Seiffert, 277/-7, $57,362.50

T-22: Greyson Sigg, 277/-7, $57,362.50

T-22: Adam Svensson, 277/-7, $57,362.50

T-30: Matt Fitzpatrick, 278/-6, $41,600

T-30: Kramer Hickok, 278/-6, $41,600

T-30: Seung-Yul Noh, 278/-6, $41,600

T-30: Mito Pereira, 278/-6, $41,600

T-34: Garrick Higgo, 279/-5, $33,865

T-34: David Skinns, 279/-5, $33,865

T-34: Peter Uihlein, 279/-5, $33,865

T-34: Camilo Villegas, 279/-5, $33,865

T-34: Brandon Wu, 279/-5, $33,865

T-39: Kiradech Aphibarnrat, 280/-4, $25,675

T-39: Scott Brown, 280/-4, $25,675

T-39: Brett Drewitt, 280/-4, $25,675

T-39: Scott Gutschewski, 280/-4, $25,675

T-39: David Hearn, 280/-4, $25,675

T-39: Ben Kohles, 280/-4, $25,675

T-39: Denny McCarthy, 280/-4, $25,675

T-46: Luke Donald, 281/-3, $18,343

T-46: Robert Garrigus, 281/-3, $18,343

T-46: Adam Hadwin, 281/-3, $18,343

T-46: Nick Watney, 281/-3, $18,343

T-46: Dylan Wu, 281/-3, $18,343

T-51: Brandon Hagy, 282/-2, $15,717

T-51: Ben Martin, 282/-2, $15,717

T-51: Matthias Schwab, 282/-2, $15,717

T-51: Sepp Straka, 282/-2, $15,717

T-51: Johnson Wagner, 282/-2, $15,717

T-51: Ludvig Aberg, 282/-2, Amateur

T-57: Christiaan Bezuidenhout, 283/-1, $14,885

T-57: Jim Knous, 283/-1, $14,885

T-57: David Lingmerth, 283/-1, $14,885

T-57: Guido Migliozzi, 283/-1, $14,885

T-57: Seth Reeves, 283/-1, $14,885

T-62: Max McGreevy, 284/E, $14,365

T-62: Aaron Rai, 284/E, $14,365

T-62: Kyle Wilshire, 284/E, $14,365

T-65: Sangmoon Bae, 285/+1, $14,040

T-65: Kurt Kitayama, 285/+1, $14,040

T-67: Ryan Armour, 287/+3, $13,650

T-67: Ben Crane, 287/+3, $13,650

T-67: D.A. Points, 287/+3, $13,650

T-67: John Senden, 287/+3, $13,650

T-71: Arjun Atwal, 288/+4, $13,195

T-71: Hayden Buckley, 288/+4, $13,195

T-71: Lee Hodges, 288/+4, $13,195

74: Sahith Theegala, 292/+8, $12,935

75: John Merrick, 294/+10, $12,805

Adblock test (Why?)



"here" - Google News
November 01, 2021 at 01:28AM
https://ift.tt/3CvPkjN

Here's the prize money payout for each golfer at the 2021 Butterfield Bermuda Championship - GolfDigest.com
"here" - Google News
https://ift.tt/2z7PfXP
https://ift.tt/2Yv8ZPx

No comments:

Post a Comment

Search

Featured Post

Rangers can’t keep going on like this — or it will get much worse - New York Post

[unable to retrieve full-text content] Rangers can’t keep going on like this — or it will get much worse    New York Post "like this...

Postingan Populer