Billy Horschel carried a five-shot advantage over Aaron Wise and Cameron Smith heading into the final round of the Memorial Tournament on Sunday at Muirfield Village. But while that sounded like it meant things were essentially over, perhaps you hadn’t been paying attention to recent history in which no lead has appeared entirely safe and a large comeback has never been out of the question.
• The last PGA Tour pro to lead by five shots entering the final round of a tournament was Daniel Berger at the Honda Classic in March. He ultimately finished in fourth place, three shots back of winner Sepp Straka.
• The last two winners on tour—Justin Thomas at the PGA Championship and Sam Burns at the Charles Schwab Challenge—have both started the final round seven shots off the lead and come back to win. Seven shots back of Horschel, meanwhile was an attractive group: Patrick Cantlay (past Memorial winner and reigning PGA Tour player of the year), Joaquin Niemann (two-time tour winner), Luke List (winner in January at Torrey Pines), Davis Riley and Denny McCarthy.
And things did get interesting on the back nine … briefly. Horschel, who had made just one bogey over his first 59 holes at Muirfield Village, put down a square on his scorecard on the the par-4 sixth hole, and Wise made a couple birdies to cut the lead to two through 12 holes. But a bogey by Wise on the 13th and then a 52-foot eagle putt for Horschel on the par-5 15th, and there would be no upset winner at Jack’s Place.
Horschel posted a Sunday even-par 72 to finish at 13-under 275, four better than Wise. That gave the 35-year-old former Florida Gator his seventh career tour title and the largest single tournament payday. The prize money payout for the winner at the Memorial was $2.16 million. Previously, Horschel’s high came from winning the 2021 WGC-Dell Match Play in which he pulled in $1.82 million.
The overall purse this week is $12 million. Here’s the prize money payout for each golfer who made the cut at Muirfield Village. Come back shortly after the tournament and we’ll update this with the official results from the entire field.
Win: Billy Horschel, -13, $2,160,000
2: Aaron Wise, -9, $1,308,000
T-3: Patrick Cantlay, 281/-7, $708,000
T-3: Joaquin Niemann, 281/-7, $708,000
T-5: Daniel Berger, 282/-6, $411,600
T-5: Max Homa, 282/-6, $411,600
T-5: Denny McCarthy, 282/-6, $411,600
T-5: Sahith Theegala, 282/-6, $411,600
T-5: Will Zalatoris, 282/-6, $411,600
T-10: Sungjae Im, 284/-4, $303,000
T-10: Jon Rahm, 284/-4, $303,000
T-10: Brendan Steele, 284/-4, $303,000
T-13: Corey Conners, 285/-3, $221,400
T-13: Si Woo Kim, 285/-3, $221,400
T-13: Mito Pereira, 285/-3, $221,400
T-13: Davis Riley, 285/-3, $221,400
T-13: Cameron Smith, 285/-3, $221,400
T-18: Adam Hadwin, 286/-2, $142,800
T-18: Brian Harman, 286/-2, $142,800
T-18: Garrick Higgo, 286/-2, $142,800
T-18: Charles Howell III, 286/-2, $142,800
T-18: Rory McIlroy, 286/-2, $142,800
T-18: Keith Mitchell, 286/-2, $142,800
T-18: Xander Schauffele, 286/-2, $142,800
T-18: Jordan Spieth, 286/-2, $142,800
T-26: Luke List, 287/-1, $89,400
T-26: Francesco Molinari, 287/-1, $89,400
T-26: Pat Perez, 287/-1, $89,400
T-26: Aaron Rai, 287/-1, $89,400
T-26: Adam Schenk, 287/-1, $89,400
31: Jason Day, 288/E, $78,600
T-32: Abraham Ancer, 289/+1, $68,520
T-32: Joel Dahmen, 289/+1, $68,520
T-32: Emiliano Grillo, 289/+1, $68,520
T-32: Beau Hossler, 289/+1, $68,520
T-32: Shane Lowry, 289/+1, $68,520
T-37: Keegan Bradley, 290/+2, $51,000
T-37: Wyndham Clark, 290/+2, $51,000
T-37: Mackenzie Hughes, 290/+2, $51,000
T-37: Martin Laird, 290/+2, $51,000
T-37: David Lipsky, 290/+2, $51,000
T-37: Matthew NeSmith, 290/+2, $51,000
T-37: J.T. Poston, 290/+2, $51,000
T-37: Jhonattan Vegas, 290/+2, $51,000
T-45: Matt Kuchar, 291/+3, $37,800
T-45: Sepp Straka, 291/+3, $37,800
T-45: Adam Svensson, 291/+3, $37,800
T-48: Lucas Herbert, 292/+4, $32,040
T-48: David Lingmerth, 292/+4, $32,040
T-48: Cameron Tringale, 292/+4, $32,040
T-51: Lanto Griffin, 293/+5, $29,760
T-51: Viktor Hovland, 293/+5, $29,760
T-53: Cam Davis, 294/+6, $27,994.29
T-53: Chris Kirk, 294/+6, $27,994.29
T-53: C.T. Pan, 294/+6, $27,994.29
T-53: Camilo Villegas, 294/+6, $27,994.29
T-53: K.H. Lee, 294/+6, $27,994.28
T-53: Troy Merritt, 294/+6, $27,994.28
T-53: Patrick Reed, 294/+6, $27,994.28
T-60: Doug Ghim, 295/+7, $26,640
T-60: Lucas Glover, 295/+7, $26,640
T-60: Brandt Snedeker, 295/+7, $26,640
T-60: Cameron Young, 295/+7, $26,640
T-64: Rickie Fowler, 296/+8, $25,800
T-64: Kramer Hickok, 296/+8, $25,800
T-64: Carlos Ortiz, 296/+8, $25,800
T-67: Chan Kim, 299/+11, $25,200
T-67: Adam Scott, 299/+11, $25,200
69: Brandon Wu, 300/+12, $24,840
70: Ryan Moore, 303/+15, $24,600
"here" - Google News
June 05, 2022 at 07:32PM
https://ift.tt/dD6Guqn
Here's the prize money payout for each golfer at the 2022 Memorial Tournament - GolfDigest.com
"here" - Google News
https://ift.tt/Ab7V2Y6
https://ift.tt/E93oVdn
No comments:
Post a Comment