Rechercher dans ce blog

Saturday, December 26, 2020

Packers haven't a hosted matchup like this for a while - Packers.com

Year, game   Rushing champ (stats vs. GB)       Final score

2016, Wk 6    Ezekiel Elliott (28-157, 0 TD)       DAL 27, GB 16

2015, Wk 17  Adrian Peterson (19-67, 1 TD)       MIN 20, GB 13

2014, Div.      DeMarco Murray (25-125, 1 TD) GB 26, DAL 21

2013, Wk 10  LeSean McCoy (25-155, 0 TD)       PHI 27, GB 13

2012, Wk 13  Adrian Peterson (21-210, 1 TD)       GB 23, MIN 14

2008, Wk 1    Adrian Peterson (19-103, 1 TD)       GB 24, MIN 19

2007, Wk 3    LaDainian Tomlinson (22-62, 0 TD) GB 31, SD 24

2005, Wk 17  Shawn Alexander (20-73, 1 TD) GB 23, SEA 17

2002, Wk 9    Ricky Williams (14-47, 0 TD)       GB 24, MIA 10

2000, Wk 12  Edgerrin James (17-71, 0 TD)       GB 26, IND 24

Let's block ads! (Why?)



"like this" - Google News
December 26, 2020 at 10:02PM
https://ift.tt/2JpzWzc

Packers haven't a hosted matchup like this for a while - Packers.com
"like this" - Google News
https://ift.tt/2MWhj4t
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update

No comments:

Post a Comment

Search

Featured Post

Derek Jeter hasn’t seen anything like this Yankees World Series meltdown - New York Post

[unable to retrieve full-text content] Derek Jeter hasn’t seen anything like this Yankees World Series meltdown    New York Post "li...

Postingan Populer