Rechercher dans ce blog

Sunday, April 4, 2021

Here's the prize money payout for each golfer at the 2021 Valero Texas Open - Golf Digest

adanyabegini.blogspot.com

Finally! FINALLY! FINE-AHH-LY! In his 83rd PGA Tour start since winning the Open Championship in 2017, Jordan Spieth is a champion again. The 27-year-old shot a final-round 66 at TPC San Antonio to close out a two-shot victory over Charley Hoffman, the 12th of his tour career.

With the win, Spieth claimed the first-place prize money payout of $1.386 million. But it’s safe to say he wouldn’t have cared if the winning check was $1.36. The only thing that mattered on Sunday was that he closed out the tournament after taking leads into the final round of two previous PGA Tour events this year in the quest to end his win drought, only to fall short and be forced to walk away with merely moral victories.

The overall prize money payout this week is $7.7 million. Here are the prize money payouts for each golfer who made the cut this week.

Win: Jordan Spieth, 270/-18, $1,386,000

2: Charley Hoffman, 272/-16, $839,300

3: Matt Wallace, 274/-14, $531,300

4: Lucas Glover, 276/-12, $377,300

5: Anirban Lahiri, 278/-10, $315,700

T-6: Chris Kirk, 279/-9, $259,875

T-6: Brandt Snedeker, 279/-9, $259,875

T-6: Gary Woodland, 279/-9, $259,875

T-9: Patton Kizzire, 280/-8, $209,825

T-9: Sebastián Muñoz, 280/-8, $209,825

T-9: Cameron Tringale, 280/-8, $209,825

T-12: Tom Hoge, 281/-7, $171,325

T-12: Matt Kuchar, 281/-7, $171,325

T-14: Corey Conners, 282/-6, $140,525

T-14: Kyle Stanley, 282/-6, $140,525

T-14: Erik van Rooyen, 282/-6, $140,525

T-17: Rickie Fowler, 283/-5, $105,875

T-17: Brandon Hagy, 283/-5, $105,875

T-17: Luke List, 283/-5, $105,875

T-17: Keith Mitchell, 283/-5, $105,875

T-17: Ryan Palmer, 283/-5, $105,875

T-17: Camilo Villegas, 283/-5, $105,875

T-23: Abraham Ancer, 284/-4, $65,285

T-23: Keegan Bradley, 284/-4, $65,285

T-23: Branden Grace, 284/-4, $65,285

T-23: Chesson Hadley, 284/-4, $65,285

T-23: Adam Hadwin, 284/-4, $65,285

T-23: Si Woo Kim, 284/-4, $65,285

T-23: Kyoung-Hoon Lee, 284/-4, $65,285

T-30: K.J. Choi, 285/-3, $49,280

T-30: Martin Laird, 285/-3, $49,280

T-30: Hideki Matsuyama, 285/-3, $49,280

T-30: Rory Sabbatini, 285/-3, $49,280

T-34: Joseph Bramlett, 286/-2, $36,036

T-34: Rafael Campos, 286/-2, $36,036

T-34: Cameron Champ, 286/-2, $36,036

T-34: Lanto Griffin, 286/-2, $36,036

T-34: Ben Martin, 286/-2, $36,036

T-34: Denny McCarthy, 286/-2, $36,036

T-34: Troy Merritt, 286/-2, $36,036

T-34: Matthew NeSmith, 286/-2, $36,036

T-34: Bo Van Pelt, 286/-2, $36,036

T-34: Vincent Whaley, 286/-2, $36,036

T-44: Rafa Cabrera Bello, 287/-1, $21,852.60

T-44: Tyler Duncan, 287/-1, $21,852.60

T-44: Sam Fidone, 287/-1, $21,852.60

T-44: Doug Ghim, 287/-1, $21,852.60

T-44: Kelly Kraft, 287/-1, $21,852.60

T-44: Doc Redman, 287/-1, $21,852.60

T-44: Chase Seiffert, 287/-1, $21,852.60

T-44: Vaughn Taylor, 287/-1, $21,852.60

T-44: Martin Trainer, 287/-1, $21,852.60

T-44: Aaron Wise, 287/-1, $21,852.60

T-54: Tom Lewis, 288/E, $17,941

T-54: Graeme McDowell, 288/E, $17,941

T-54: Seung-Yul Noh, 288/E, $17,941

T-54: Scottie Scheffler, 288/E, $17,941

T-54: Kevin Stadler, 288/E, $17,941

T-59: Sebastian Cappelen, 289/+1, $16,940

T-59: Sung Kang, 289/+1, $16,940

T-59: Tain Lee, 289/+1, $16,940

T-59: Greyson Sigg, 289/+1, $16,940

T-59: Scott Stallings, 289/+1, $16,940

T-59: Nick Taylor, 289/+1, $16,940

T-59: D.J. Trahan, 289/+1, $16,940

T-59: Jimmy Walker, 289/+1, $16,940

T-67: Pat Perez, 290/+2, $16,170

T-67: Sepp Straka, 290/+2, $16,170

T-69: Cameron Davis, 291/+3, $15,631

T-69: Padraig Harrington, 291/+3, $15,631

T-69: Beau Hossler, 291/+3, $15,631

T-69: John Huh, 291/+3, $15,631

T-69: Charl Schwartzel, 291/+3, $15,631

74: Joel Dahmen, 292/+4, $15,169

75: Kris Ventura, 293/+5, $15,015

76: Ryan Moore, 294/+6, $14,861

77: Brendan Steele, 295/+7, $14,707

78: Will Gordon, 296/+8, $14,553

Let's block ads! (Why?)



"here" - Google News
April 05, 2021 at 05:19AM
https://ift.tt/3wr3Re4

Here's the prize money payout for each golfer at the 2021 Valero Texas Open - Golf Digest
"here" - Google News
https://ift.tt/2z7PfXP
https://ift.tt/2Yv8ZPx

No comments:

Post a Comment

Search

Featured Post

CJI DY Chandrachud at Express Adda: Deals are not cut like this (in meetings with Govt)… please trust Judges - The Indian Express

[unable to retrieve full-text content] CJI DY Chandrachud at Express Adda: Deals are not cut like this (in meetings with Govt)… please trus...

Postingan Populer