It was early on Sunday that Bryson DeChambeau and Patrick Cantlay emerged as the two players to beat at the BMW Championship, separating themselves by four shots from the field at Caves Valley. It was late on Sunday when one finally emerged as the champion.
On the sixth playoff hole (the fifth time the duo played the 18th hole on the day), Cantlay made 17½-footer for birdie to pull out the title and end an action-packed round in the penultimate event of the 2021 PGA Tour season. Both shot closing six-under 66s to finish at 27-under 261 for the week.
With the win, Cantlay now has five career PGA Tour titles and became the first player to grab three wins during the 2020-21 season. He jumped to No. 1 spot in the FedEx Cup standings entering the Tour Championship—an important distinction given the staggered start for players next week at East Lake. And he earned the sixth and final automatic qualifying spot for the U.S. Ryder Cup team.
Cantlay also became the first player to hold the 54-hole lead and pull out the victory in tour event since Phil Mickelson did it 13 weeks ago at the PGA Championship.
Oh, and Cantlay also is $1.71 million richer, taking the winner’s check from an overall prize money payout is $9.5 million. Here’s the prize money payout for each golfer competing. Check back after the end of the tournament and we’ll update the list with individual names and how much they earned.
Win: Patrick Cantlay, -27, $1,710,000
P-2: Bryson DeChambeau, -27, $1,026,000
3: Sungjae Im, 265/-23, $646,000
4: Rory McIlroy, 266/-22, $456,000
5: Erik van Rooyen, 267/-21, $380,000
T-6: Sergio Garcia, 268/-20, $330,125
T-6: Dustin Johnson, 268/-20, $330,125
8: Sam Burns, 269/-19, $294,500
T-9: Abraham Ancer, 270/-18, $256,500
T-9: Alex Noren, 270/-18, $256,500
T-9: Jon Rahm, 270/-18, $256,500
T-12: K.H. Lee, 271/-17, $199,500
T-12: Webb Simpson, 271/-17, $199,500
T-12: Harold Varner III, 271/-17, $199,500
T-15: Tony Finau, 272/-16, $166,250
T-15: Jason Kokrak, 272/-16, $166,250
T-17: Viktor Hovland, 273/-15, $133,000
T-17: Kevin Na, 273/-15, $133,000
T-17: Charl Schwartzel, 273/-15, $133,000
T-17: Hudson Swafford, 273/-15, $133,000
T-17: Aaron Wise, 273/-15, $133,000
T-22: Corey Conners, 274/-14, $95,000
T-22: Brooks Koepka, 274/-14, $95,000
T-22: Scottie Scheffler, 274/-14, $95,000
T-22: Justin Thomas, 274/-14, $95,000
T-26: Daniel Berger, 275/-13, $73,150
T-26: Harris English, 275/-13, $73,150
T-26: Shane Lowry, 275/-13, $73,150
T-29: Cam Davis, 276/-12, $61,750
T-29: Brian Harman, 276/-12, $61,750
T-29: Si Woo Kim, 276/-12, $61,750
T-29: Sebastián Muñoz, 276/-12, $61,750
T-29: Joaquin Niemann, 276/-12, $61,750
T-34: Patton Kizzire, 277/-11, $50,112.50
T-34: Cameron Smith, 277/-11, $50,112.50
T-34: Jordan Spieth, 277/-11, $50,112.50
T-34: Lee Westwood, 277/-11, $50,112.50
T-38: Paul Casey, 278/-10, $38,000
T-38: Stewart Cink, 278/-10, $38,000
T-38: Lucas Glover, 278/-10, $38,000
T-38: Harry Higgs, 278/-10, $38,000
T-38: Charley Hoffman, 278/-10, $38,000
T-38: Matt Jones, 278/-10, $38,000
T-38: Louis Oosthuizen, 278/-10, $38,000
T-38: Jhonattan Vegas, 278/-10, $38,000
T-46: Emiliano Grillo, 279/-9, $28,500
T-46: Hideki Matsuyama, 279/-9, $28,500
48: Chris Kirk, 280/-8, $26,030
T-49: Tom Hoge, 281/-7, $24,320
T-49: Xander Schauffele, 281/-7, $24,320
51: Marc Leishman, 282/-6, $23,370
T-52: Branden Grace, 283/-5, $22,154
T-52: Billy Horschel, 283/-5, $22,154
T-52: Mackenzie Hughes, 283/-5, $22,154
T-52: Kevin Streelman, 283/-5, $22,154
T-52: Cameron Tringale, 283/-5, $22,154
T-57: Talor Gooch, 284/-4, $21,280
T-57: Keith Mitchell, 284/-4, $21,280
T-57: Ryan Palmer, 284/-4, $21,280
T-60: Keegan Bradley, 285/-3, $20,710
T-60: Russell Henley, 285/-3, $20,710
T-60: Robert Streb, 285/-3, $20,710
T-63: Max Homa, 286/-2, $20,140
T-63: Maverick McNealy, 286/-2, $20,140
T-63: Collin Morikawa, 286/-2, $20,140
T-66: Cameron Champ, 287/-1, $19,475
T-66: Kevin Kisner, 287/-1, $19,475
T-66: Phil Mickelson, 287/-1, $19,475
T-66: Carlos Ortiz, 287/-1, $19,475
"here" - Google News
August 30, 2021 at 06:58AM
https://ift.tt/3yuE6ZU
Here's the prize money payout for each golfer at the 2021 BMW Championship - Golf Digest
"here" - Google News
https://ift.tt/2z7PfXP
https://ift.tt/2Yv8ZPx
No comments:
Post a Comment