If you’re looking for signs of the beefed-up rewards that come in the PGA Tour’s 2022 postseason, the FedEx St. Jude Championship is a good place to start. The tournament replaced The Northern Trust as the first event of the FedEx Cup Playoffs and with it comes not just a new name and venue (TPC Southwind), but a significantly larger prize money payout.
Last year’s Northern Trust had an overall purse of $9.7 million with Tony Finau grabbing a $1.71 million payday for his win. This year’s total prize money payout was $15 million with the winner on Sunday, Will Zalatoris in a three-hole playoff over Sepp Straka, earning $2.7 million and the runner-up in line for $1.635 million.
After 55 previous PGA Tour starts, and 16 top-10s including four runners-up, Zalatoris, 25, finally grabbed his first PGA Tour win. A closing 66, with a clutch pa save on the 18th hole, lifted him to a 15-under total and a one-shot win. In turn, he became just the second player to make a FedEx Cup playoff event his first tour win (Camilo Villegas was the first to do it back in 2008).
Here’s the prize money payout for each golfer who made the cut this week. Check back after the finish and we’ll update the list with individual golfers and how much each earned.
P-2: Sepp Straka, 265/-15, $1,635,000
T-3: Lucas Glover, 268/-12, $885,000
T-3: Brian Harman, 268/-12, $885,000
T-5: Adam Scott, 269/-11, $480,000
T-5: Jon Rahm, 269/-11, $480,000
T-5: Collin Morikawa, 269/-11, $480,000
T-5: Tony Finau, 269/-11, $480,000
T-5: Matt Fitzpatrick, 269/-11, $480,000
T-5: Andrew Putnam, 269/-11, $480,000
T-5: Trey Mullinax, 269/-11, $480,000
12: Sungjae Im, 270/-10, $348,750
T-13: Lee Hodges, 271/-9, $260,892.86
T-13: Joohyung Kim, 271/-9, $260,892.86
T-13: Justin Thomas, 271/-9, $260,892.86
T-13: Cam Davis, 271/-9, $260,892.86
T-13: Sahith Theegala, 271/-9, $260,892.86
T-13: Joaquin Niemann, 271/-9, $260,892.86
T-13: Cameron Smith, 271/-9, $260,892.86
T-20: J.T. Poston, 272/-8, $152,812.50
T-20: Viktor Hovland, 272/-8, $152,812.50
T-20: Kevin Kisner, 272/-8, $152,812.50
T-20: Denny McCarthey, 272/-8, $152,812.50
T-20: K.H. Lee, 272/-8, $152,812.50
T-20: Dylan Frittelli, 272/-8, $152,812.50
T-20: Ryan Palmer, 272/-8, $152,812.50
T-20: Sam Burns, 272/-8, $152,812.50
T-28: Corey Conners, 273/-7, $107,250
T-28: Wyndham Clark, 273/-7, $107,250
T-28: Troy Merritt, 273/-7, $107,250
T-31: Maverick McNealy, 274/-6, $78,886
T-31: Cameron Young, 274/-6, $78,886
T-31: Aaron Wise, 274/-6, $78,886
T-31: Taylor Moore, 274/-6, $78,886
T-31: Emiliano Grillo, 274/-6, $78,886
T-31: Michael Thompson, 274/-6, $78,886
T-31: Tyrrell Hatton, 274/-6, $78,886
T-31: Davis Riley, 274/-6, $78,886
T-31: Keith Mitchell, 274/-6, $78,886
T-31: Adam Schenk, 274/-6, $78,886
T-31: Tyler Duncan, 274/-6, $78,886
T-42: Si Woo Kim, 275/-5, $54,750
T-42: Max Homa, 275/-5, $54,750
T-42: Mito Periera, 275/-5, $54,750
T-42: J.J. Spaun, 275/-5, $54,750
T-46: Mackenzie Hughes, 276/-4, $42,330
T-46: Sebastian Munoz, 276/-4, $42,330
T-46: Shane Lowry, 276/-4, $42,330
T-46: Stephan Jaeger, 276/-4, $42,330
T-46: David Lipsky 276/-4, $42,330
T-51: Gary Woodland, 277/-3, $36,050
T-51: Aaron Rai, 277/-3, $36,050
T-51: Robert Streb, 277/-3, $36,050
T-51: Sam Ryder, 277/-3, $36,050
T-51: Chez Reavie, 277/-3, $36,050
T-51: Adam Svensson, 277/-3, $36,050
T-57: Beau Hossler, 278/-2, $34,200
T-57: Xander Schauffele, 278/-2, $34,200
T-57: Patrick Cantlay, 278/-2, $34,200
T-57: Martin Laird, 278/-2, $34,200
T-61: Gregson Sigg, 279/-1, $33,150
T-61: James Hahn, 279/-1, $33,150
T-61: Hayden Buckley, 279/-1, $33,150
T-64: Marc Leishman, 281/+1, $32,250
T-64: Christiaan Bezuidenhout, 281/+1, $32,250
T-64: Rickie Fowler, 281/+1, $32,250
67: Brendon Todd, 282/+2, $31,650
68: Taylor Pendrith, 283/+3, $31,350
69: Adam Hadwin, 289/+9, $31,050
"here" - Google News
August 14, 2022 at 11:38AM
https://ift.tt/yv1aVYH
Here's the prize money payout for each golfer at the 2022 FedEx St. Jude Championship - GolfDigest.com
"here" - Google News
https://ift.tt/WMXn35R
https://ift.tt/HbYfmXz
No comments:
Post a Comment